General information about company | |
Scrip code | 538556 |
Name of the company | ARMAN HOLDINGS LIMITED |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-09-2017 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Sr. No. | Particular | Yes/No |
1 | Whether the Listed Entity has issued any partly paid up shares? | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No |
3 | Whether the Listed Entity has issued any Warrants ? | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No |
5 | Whether the Listed Entity has any shares in locked-in? | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No |
7 | Whether company has equity shares with differential voting rights? | No |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 7 | 1298850 | 1298850 | 24.93 | 1298850 | 1298850 | 24.93 | |||
(B) | Public | 652 | 3911650 | 3911650 | 75.07 | 3911650 | 3911650 | 75.07 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 659 | 5210500 | 5210500 | 100 | 5210500 | 5210500 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 24.93 | 1298850 | ||||||||||||
(B) | Public | 75.07 | 3784489 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 5083339 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(d) | Any Other (specify) | 7 | 1298850 | 1298850 | 24.93 | 1298850 | 1298850 | 24.93 | ||||
Sub-Total (A)(1) | 7 | 1298850 | 1298850 | 24.93 | 1298850 | 1298850 | 24.93 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 7 | 1298850 | 1298850 | 24.93 | 1298850 | 1298850 | 24.93 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 616 | 290562 | 290562 | 5.58 | 290562 | 290562 | 5.58 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 21 | 2005373 | 2005373 | 38.49 | 2005373 | 2005373 | 38.49 | ||||
(e) | Any Other (specify) | 15 | 1615715 | 1615715 | 31.01 | 1615715 | 1615715 | 31.01 | ||||
Sub-Total (B)(3) | 652 | 3911650 | 3911650 | 75.07 | 3911650 | 3911650 | 75.07 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 652 | 3911650 | 3911650 | 75.07 | 3911650 | 3911650 | 75.07 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 659 | 5210500 | 5210500 | 100 | 5210500 | 5210500 | 100 | |||||
Total (A+B+C ) | 659 | 5210500 | 5210500 | 100 | 5210500 | 5210500 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(d) | 24.93 | 1298850 | |||||||
Sub-Total (A)(1) | 24.93 | 1298850 | |||||||
(2) | Foreign | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 24.93 | 1298850 | |||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 5.58 | 163421 | |||||||
(a(ii)) | 38.49 | 2005373 | |||||||
(e) | 31.01 | 1615695 | |||||||
Sub-Total (B)(3) | 75.07 | 3784489 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 75.07 | 3784489 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 5083339 | |||||||
Total (A+B+C ) | 100 | 5083339 |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Category | Bodies Corporate | Director or Director's Relatives | Director or Director's Relatives | Director or Director's Relatives | Director or Director's Relatives | Director or Director's Relatives | Director or Director's Relatives | |||||||||||||
Name of the Shareholders (I) | MANASVINI TRADING PRIVATE LIMITED | AMIT KUMAR KANTHER JAIN | PREM SINGH BABEL | PRIYADARSHANI DEEPAK BABEL | RAJESH TATER | SANGEETA S JAIN | DEEPAK KUMAR BABEL | |||||||||||||
PAN (II) | AAICM2282R | ANDPK7336B | ALEPB0948H | BDSPB8267L | AFSPT5107N | AEYPJ8814K | AKLPB0552F | |||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
No. of fully paid up equity shares held (IV) | 1000000 | 10500 | 12200 | 4850 | 7000 | 252200 | 12100 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1000000 | 10500 | 12200 | 4850 | 7000 | 252200 | 12100 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 19.19 | 0.2 | 0.23 | 0.09 | 0.13 | 4.84 | 0.23 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 1000000 | 10500 | 12200 | 4850 | 7000 | 252200 | 12100 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1000000 | 10500 | 12200 | 4850 | 7000 | 252200 | 12100 | |||||||||||||
Total as a % of Total Voting rights | 19.19 | 0.2 | 0.23 | 0.09 | 0.13 | 4.84 | 0.23 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 19.19 | 0.2 | 0.23 | 0.09 | 0.13 | 4.84 | 0.23 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1000000 | 10500 | 12200 | 4850 | 7000 | 252200 | 12100 | |||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Category | Click here to go back | |||||||||||||||||||
Name of the Shareholders (I) | ||||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 7 | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 1298850 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1298850 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 24.93 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 1298850 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1298850 | |||||||||||||||||||
Total as a % of Total Voting rights | 24.93 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 24.93 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1298850 | |||||||||||||||||||
Reason for not providing PAN |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Name of the Shareholders (I) | ARUN DAMJI GADA | GEETHAN DAMJI GADA | KALPESH DAMJI GADA | KIRIT DAMJI GADA | LALCHAND MOOLCHAND MEHTA | MEENA ARUN GADA | PUSHPA GEETHAN GADA | |||||||||||||
PAN (II) | AABPG3923F | AABPG3949D | AABPG3950C | AABPG3948C | ALIPM8864H | AABPV6308H | AAAPN6369F | |||||||||||||
No. of fully paid up equity shares held (IV) | 105100 | 104950 | 106400 | 105700 | 239600 | 77000 | 77000 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 105100 | 104950 | 106400 | 105700 | 239600 | 77000 | 77000 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.02 | 2.01 | 2.04 | 2.03 | 4.6 | 1.48 | 1.48 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 105100 | 104950 | 106400 | 105700 | 239600 | 77000 | 77000 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 105100 | 104950 | 106400 | 105700 | 239600 | 77000 | 77000 | |||||||||||||
Total as a % of Total Voting rights | 2.02 | 2.01 | 2.04 | 2.03 | 4.6 | 1.48 | 1.48 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 2.02 | 2.01 | 2.04 | 2.03 | 4.6 | 1.48 | 1.48 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 105100 | 104950 | 106400 | 105700 | 239600 | 77000 | 77000 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
Searial No. | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||
Name of the Shareholders (I) | RAVI LALCHAND MEHTA | REKHA JAIN | SANJAY OTAWAT | SAPANA KALPESH GADA | SUNITA KIRIT GADA | SUSHILA LALCHAND MEHTA | ||||||||||||||
PAN (II) | AQAPM8469M | ADJPJ4303K | AAEPO7603F | AESPG0868A | AETPG8569B | AAFPM9316E | ||||||||||||||
No. of fully paid up equity shares held (IV) | 117950 | 92450 | 252500 | 77000 | 76100 | 236650 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 117950 | 92450 | 252500 | 77000 | 76100 | 236650 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.26 | 1.77 | 4.85 | 1.48 | 1.46 | 4.54 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 117950 | 92450 | 252500 | 77000 | 76100 | 236650 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 117950 | 92450 | 252500 | 77000 | 76100 | 236650 | ||||||||||||||
Total as a % of Total Voting rights | 2.26 | 1.77 | 4.85 | 1.48 | 1.46 | 4.54 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 2.26 | 1.77 | 4.85 | 1.48 | 1.46 | 4.54 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 117950 | 92450 | 252500 | 77000 | 76100 | 236650 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 1668400 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1668400 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 32.02 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 1668400 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1668400 | |||||||||||||||||||
Total as a % of Total Voting rights | 32.02 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 32.02 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1668400 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | |||||||||||||||
Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Foreign Individuals | |||||||||||||||
Category / More than 1 percentage | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | Category | |||||||||||||||
Name of the Shareholders (I) | KANE RUSH SECURITIES PRIVATE LIMITED | OPPORTUNE EXIM PRIVATE LIMITED | SALASAR ADVERTISING PRIVATE LIMITED | VARIGATE ADVISORY SERVICES PRIVATE LIMIT | Click here to go back | |||||||||||||||
PAN (II) | AAECK5028P | AABCO8779J | AATCS4430Q | AADCV4728J | Total | |||||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
No. of fully paid up equity shares held (IV) | 440000 | 450000 | 460000 | 250000 | 37 | 37 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 440000 | 450000 | 460000 | 250000 | 37 | 37 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 8.44 | 8.64 | 8.83 | 4.8 | 0 | 0 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 440000 | 450000 | 460000 | 250000 | 37 | 37 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 440000 | 450000 | 460000 | 250000 | 37 | 37 | ||||||||||||||
Total as a % of Total Voting rights | 8.44 | 8.64 | 8.83 | 4.8 | 0 | 0 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 8.44 | 8.64 | 8.83 | 4.8 | 0 | 0 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 440000 | 450000 | 460000 | 250000 | 37 | 37 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |